| Area: | Olde South End |
| County: | Lucas |
| Type: | Condo |
| Beds: | 2 |
| Baths: | 2 Full 2 Half |
| Square Feet: | 1,850 |
| Year Built: | 2009 |
| School District: | Toledo |
| MLS#: | 5001981 |
| Status: | Active |
| City: | Toledo |
| BoardID: | NORIS |
| Garage Spaces: | 1.0 |
| Year Built: | 2009 |
| 6 Month Tax: | $375.07 |
| # of Rooms: | 6 |
| Beds: | 2 |
| Baths: | 2 Full 2 Half |
| SqFt: | 1,850 |
| Auction: | Yes |
| Property Type: | Condo |
| Exterior: | Aluminum; Steel,Vinyl |
| Driveway: | Asphalt |
| Style: | Cluster |
| Foundation: | Full Basement |
| Heating: | Forced Air |
| Cooling: | Central Air |
| Water Htr: | Gas |
| School Dist: | Toledo |
| Elementry School: | Newbury |
| High School: | Other |
| Master Bed Length: | 17x10 |
| Bed 2 Length: | 13x10 |
| Bed 3 Length: | 0x0 |
| Bed 4 Length: | 0x0 |
| Other Room 1 Length: | 0x0 |
| Dining Room Length: | 10x9 |
| Family Room Length: | 23x15 |
| Den Length: | 0x0 |
| Living Room Length: | 15x14 |
MLS data on this site was last updated (03/10/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Westgate Office
Mobile (419) 320-2253
Voice Mail (419) 534-4835 x1291
Email kwarren@danberry.com
2425 Broadway
Toledo, Oh 43609
$239,900, 2 beds, 2.2 baths
Details
