| Area: | Northwood / Rossford / Lake Twp |
| County: | Wood |
| Type: | Single Family |
| Beds: | 3 |
| Baths: | 2 Full |
| Square Feet: | 1,491 |
| Year Built: | 2009 |
| School District: | Lake |
| MLS#: | 4662376 |
| Status: | Active |
This home qualifies for the "0" down USDA LOan. Can't beat that! New construction steal. 1500 square feet, 3 beds, 2 full baths. Master suite. Cathedral ceilings. Great open layout, huge full basement. High efficiency furnace. Pick your own colors exterior & interior it you hurray. Still time to pick cabinets, counters, carpet & colors
| City: | Millbury |
| BoardID: | NORIS |
| Lot Size: | 75 x 140 |
| Garage Spaces: | 2.0 |
| Year Built: | 2009 |
| # of Rooms: | 6 |
| Beds: | 3 |
| Baths: | 2 Full |
| SqFt: | 1,491 |
| Auction: | No |
| Property Type: | Single Family |
| Exterior: | Vinyl,Brick |
| Driveway: | Concrete |
| Master Bath: | Yes |
| Style: | 1-Sty |
| Foundation: | Full Basement |
| Heating: | Forced Air |
| Heat Fuel: | Natural Gas |
| Cooling: | Central Air |
| Water Htr: | Gas |
| School Dist: | Lake |
| Elementry School: | Lake |
| High School: | Lake |
| Master Bed Length: | 13x12 |
| Bed 2 Length: | 11x10 |
| Bed 3 Length: | 11x10 |
| Bed 4 Length: | 0x0 |
| Other Room 1 Length: | 0x0 |
| Other Room 2 Length: | 0x0 |
| Kitchen Length: | 18x12 |
| Den Length: | 0x0 |
| Living Room Length: | 20x18 |
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Westgate Office
Mobile (419) 320-2253
Voice Mail (419) 534-4835 x1291
Email kwarren@danberry.com
