| Area: | Spring Meadows |
| County: | Lucas |
| Type: | Single Family |
| Beds: | 3 |
| Baths: | 1 Full |
| Square Feet: | 975 |
| Year Built: | 1960 |
| School District: | Springfi |
| MLS#: | 4640625 |
| Status: | Active |
Best price for springfield schools! Great 3 bedroom ranch in Springfield schools. New roof, new furnace, new front porch. Large yard with 3 sheds. great 3 season room off kitchen. Vinyl siding. Greatsolid home. Move in ready great location.
| City: | Toledo |
| BoardID: | NORIS |
| Lot Size: | 55 x 165 |
| Garage Spaces: | 0.0 |
| Year Built: | 1960 |
| 6 Month Tax: | $772.09 |
| # of Rooms: | 6 |
| Beds: | 3 |
| Baths: | 1 Full |
| SqFt: | 975 |
| Auction: | No |
| Property Type: | Single Family |
| Exterior: | Aluminum; Steel |
| Driveway: | Asphalt |
| Master Bath: | No |
| Style: | 1-Sty |
| Foundation: | Slab |
| Heating: | Forced Air |
| Heat Fuel: | Natural Gas |
| Cooling: | Central Air |
| Water Htr: | Gas |
| School Dist: | Springfi |
| Elementry School: | Holland |
| High School: | Springfield |
| Master Bed Length: | 17x11 |
| Bed 2 Length: | 10x8 |
| Bed 3 Length: | 11x10 |
| Bed 4 Length: | 0x0 |
| Other Room 1 Length: | 0x0 |
| Other Room 2 Length: | 0x0 |
| Kitchen Length: | 14x13 |
| Family Room Length: | 15x10 |
| Den Length: | 0x0 |
MLS data on this site was last updated (03/10/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Westgate Office
Mobile (419) 320-2253
Voice Mail (419) 534-4835 x1291
Email kwarren@danberry.com
