
Save this search for use again later, or sign up for email updates on property listings.
$0
| Area: | Spring Meadows |
| County: | Lucas |
| Beds: | 4 |
| Sch District: | Springfi |
| MLS: | 5004104 |
| Status: | Active |
$0
| Area: | Bowling Green |
| County: | Wood |
| Beds: | 3 |
| Baths: | 2 Full 1 Half |
| Sch District: | Bg |
| MLS: | 5004549 |
| Status: | Active |
$0
| Area: | Bowling Green |
| County: | Wood |
| Beds: | 3 |
| Baths: | 2 Full 1 Half |
| Sch District: | Bg |
| MLS: | 5004552 |
| Status: | Active |
$0
| Area: | Bowling Green |
| County: | Wood |
| Beds: | 2 |
| Baths: | 2 Full |
| Sch District: | Bg |
| MLS: | 5004554 |
| Status: | Active |
$49,900
| Area: | Monroe Twp |
| County: | Monroe |
| Beds: | 3 |
| Baths: | 2 Full |
| Sch District: | Monroe |
| MLS: | 3428863 |
| Status: | ACTIVE |
$55,900
| Area: | Northwood / Rossford / Lake Twp |
| County: | Wood |
| Beds: | 3 |
| Baths: | 2 Full |
| Sch District: | Lake |
| MLS: | 4658136 |
| Status: | Active |
$59,900
| Area: | Pioneer |
| County: | Williams |
| Beds: | 3 |
| Sch District: | Other |
| MLS: | 5002260 |
| Status: | Active |
$79,900
| Area: | Center Defiance Cty |
| County: | Defiance |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Central Local |
| MLS: | 4659504 |
| Status: | Active |
$79,900
| Area: | Center Defiance Cty |
| County: | Defiance |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Central Local |
| MLS: | 4659505 |
| Status: | Active |
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
